SCDC Membership List |
| Body | Representative |
| Department of Education, Employment and Workplace Relations (Australian Government) - Chair | Mr Martin Hehir |
| Australian Bureau of Statistics | Mr Peter Harper |
| Australian Curriculum, Assessment & Reporting Authority | Mr Peter Adams |
| Australian Education, Early Childhood Development and Youth Senior Officials Committee | Dr Sara Glover |
| Australian Institute of Health and Welfare | Dr Fadwa Al-Yaman |
| Data and Performance Measurement Principal Committee | Ms Leslie Loble |
| Department of Industry, Innovation, Science, Research and Tertiary Education | Mr David de Carvalho |
| Early Childhood Data Subgroup | Dr Russell Ayres |
| National Centre of Vocational Education Research | Dr Tom Karmel |
| National Senior Officials Committee | Ms Leslie Loble |
| Learner Identity Management Subgroup | Dr Gabrielle Phillips |
| Department of Education, Employment and Workplace Relations (Australian Government) - School sector | Ms Deb Efthymiades |
Observers |
| School sector representative | Mr David Engelhardt |
| Productivity Commission | Mr Lawrence McDonald |
| Standing Council on School Education and Early Childhood | Mr Steve Metcalfe |
| Council of Australian Governments Reform Council | Ms Mary Ann O’Loughlin |
| Strategic Cross-sectoral Data Committee Secretariat - ABS | Ms Christine Williams |