Wednesday 19 November 2008 | ||||
| 1700 - 1900 | Reception Desk Open | |||
| 1800 - 1900 | Welcome Reception | The Tonic Bar - Ground Floor Crown Promenade | ||
| . | ||||
| DAY ONE | Thursday 20 November 2008 | |||
| 800 - 1700 | Reception Desk Open | |||
| 0845 – 0900 | Welcome Brian Pink Australian Statistician, ABS | |||
| 0900 - 1030 | 1. Morning Session - Plenary Informing the Nation Prof Glyn Davis Vice Chancellor, University of Melbourne Dr David Gruen Executive Director, Macroeconomic Group (Domestic), Australian Treasury | |||
| 1030 - 1100 | Morning Tea | |||
| 1100 - 1230 | 2A. Concurrent Measuring Health Outcomes Chair: Dr Cathryn Ashley-Jones NZ Deputy Govt Statistician Dr Stephen Duckett PhD, DSc, FCHSE, FASSA Executive Director, Reform and Development Division Queensland Health Dr Penny Allbon Director, Australian Institute of Health and Welfare (AIHW) Dr David Filby Executive Director, Health System Improvement and Reform, SA Dept Health | 2B. Concurrent Measuring Education Outcomes Chair: Dr Peter Crossman Qld Govt Statistician Prof Sandra Harding Vice-Chancellor, James Cook University Prof Peter Dawkins Secretary of the Department of Education and Early Childhood Development Dr Tom Karmel Managing Director, National Centre for Vocational Education Research (NCVER) | 2C. Concurrent Measuring Outcomes for Indigenous Australia Chair: Susan Linacre Deputy Australian Statistician, ABS Robert Fitzgerald Commissioner, Productivity Commision Bernie Yates Deputy Secretary, Dept of Families, Housing, Community Services and Indigenous Affairs Prof Ian Anderson Chair: Indigenous Health, University of Melbourne | 2D. Showcase Information Platforms Chair: Vince Lazzaro Assistant Statistician, ABS COMSIS QLD Dept of Communites - Communities Statistical Information System Greg Pole Assistant Government Statistician, Qld Treasury VCAMS Victorian Child & Adolescent Monitoring System Joyce Cleary, Vic Dept of Education and Early Childhood Development Newfoundland Community Indicators Alton Hollett, Director and Chief Executive Officer of the Newfoundland and Labrador Statistics Agency |
| 1230 - 1325 | Lunch | |||
| 1325 - 1340 | Special Address John Lenders MLC Treasurer of Victoria | |||
| 1340 - 1440 | Measuring the Progress of Societies Enrico Giovannini Director of Statistics and Chief Statistician of OECD | |||
| 1440 - 1510 | Afternoon Tea | |||
| 1510 - 1640 | 4A. Concurrent Measuring Disadvantage, Inequality and Social Inclusion Chair: Prof Stephen Sedgwick Director, Melbourne Institute of Applied Economic and Social Research, University of Melbourne Prof Fiona Stanley Director, Director, Telethon Institute for Child Health Research Mons. David Cappo Social Inclusion Advisor to the Premier of South Australia Prof Tony Vinson Honorary Professor, University of Sydney | 4B. Concurrent Measuring Progress in Australia Chair: Dennis Trewin Former Australian Statistician Adjunct Professor Mike Salvaris Adjunct Professor, School of Global Studies, Social Science and Planning, RMIT University Rev. Tim Costello CEO World Vision Australia Susan Linacre Deputy Australian Statistician, ABS | 4C. Concurrent Community and Local Indicators Chair: Carl Obst Regional Director ABS Victoria Prof John Wiseman Director, The McCaughey Centre, School of Population Health, University of Melbourne Associate Professor Geoffrey Woolcock Urban Research Program Griffith University Sally Bodenham City Wellbeing, Ballarat City Council | 4D. Showcase Information Platforms Chair: Dr Siu-Ming Tam First Assistant Statistician, ABS SLIP (Shared Land Information Platform) Mike Bradford WA Landgate LGA Census Profiles Ivan Motley Informed Decisions Sustainability Management Warren Donnelly, Head of Sustainability Management, SAS Australia & New Zealand PSMA Dan Paull, CEO, PSMA Australia |
| 1645 - 1730 | Measurement as a Driver of Change and Improvement in Public Sector Delivery Terry Moran AO, Secretary, Department of the Prime Minister and Cabinet | |||
| 1900 - 2300 | Dinner Melbourne Aquarium Welcome - Dan Paull, PSMA Australian Speaker and Entertainer - Adam Spencer | |||
| . | ||||
| Day Two | Friday 21 November 2008 | |||
| 0900 – 1030 | 5. Morning Session – Plenary Environmental Information for Informed Decisions Dr Martin Parkinson Secretary, Department of Climate Change Greg Bourne CEO, World Wildlife Fund Australia | |||
| 1030 – 1100 | Morning Tea | |||
| 1100 – 1230 | 6A. Concurrent Water Chair: Mr Dennis Trewin Former Australian Statistician Dr Rob Vertessy Deputy Director (Water Division), Bureau of Meteorology Ken Matthews AO Chair and Chief Executive Officer National Water Commission Dr Kerry Schott Managing Director, Sydney Water | 6B. Concurrent Natural Resource Management Chair: Dr James Bradfield Moody General Manager, International Development, CSIRO Mike Callaghan Deputy Secretary, Dept of Environment, Water, Heritage and the Arts Peter Cosier Director, Wentworth Group of Concerned Scientists Peter Harper Deputy Australian Statistician, ABS | 6C. Concurrent Session Climate Change Chair: Ian Ewing Deputy Australian Statistician, ABS Dr Andrew Ash Director, CSIRO Climate Adaptation National Research Flagship Professor David Karoly ARC Research Fellow, School of Earth Sciences, University of Melbourne | 6D. Showcase State Planning Initiatives Chair: Mr Geoff Allen Chair, Australian Statistics Advisory Council Tasmania Together Philip Hoystead Director Tasmania Together Progress Board SA Strategic Plan Matt Johnson Deputy Director General SA Dept of Premier and Cabinet NSW State Plan Graeme Head Executive Director NSW Dept of Premier and Cabinet Dr Peter Wilkins Victorian Assistant Auditor General |
| 1230 -1330 | Lunch | |||
| 1330 – 1445 | 7. Afternoon Session - Plenary Key Outcomes from A. Informing the Nation Dr Peter Crossman Qld Govt Statistician B. Measuring the Progress of Society Adjunct Professor Mike Salvaris Applied Human Rights and Community Wellbeing Research, in the School of Global Studies, Social Science and Planning at RMIT University in Melbourne. C. Informing the Environment Debate Dr James Bradfield Moody General Manager, International Development, CSIRO | |||
| 1445 – 1515 | Afternoon Tea | |||
| 1515 – 1615 | 8. Panel Discussion - Statistics for the 21st Century Murray Cameron Former Chief of CSIRO Mathematical and Information Sciences Brian Pink Australian Statistician, Australian Bureau of Statistics (ABS) Mr. Enrico Giovannini Director of Statistics and Chief Statistician of OECD Dr Peter CrossmanQld Govt Statistician | |||
| 1615 – 1630 | Closing Address | |||
This page last updated 17 November 2008
