Speakers & Presentations
3 September 2010 12:00:00
NatStats 2010 Plenary and International Speakers and Chairs
| | |
Mr Bill Shorten MPAssistant Treasurer and Minister for Finacial Services and Superannuation, Australian Labor Party | Dr Ken Henry ACSecretary, Department of the Treasury |
| | |
Mr Paul McClintock AOChairman, COAG Reform Council | Hon. Dr Geoff Gallop ACProfessor and Director, Graduate School of Government, University of Sydney |
| | |
Dr Philip LoweAssistant Governor, Reserve Bank of Australia | Ms Martine DurandOECD Chief Statistician and Director, Statistics Directorate |
| | |
Mr Geoff Allen, AMChairman, Australian Statistics Advisory Council | Professor Paul CheungDirector, Statistics Division, United Nations |
| | |
Professor Enrico GiovanniniPresident, National Institute of Statistics (Istat) | Mr Brian PinkAustralian Statistician, Australian Bureau of Statistics |
| | |
Dr David GruenExecutive Director, Macroeconomic Group, Treasury | Associate Professor Geoffrey WoolcockUrban Research Program,Griffith University |
| | |
Mr Geoff BascandGovernment Statistician & Chief Executive, Statistics New Zealand | Dr Sharleen ForbesGeneral Manager, Statistical Education and Research, Statistics New Zealand |
| | |
Ms Bernice SteinhardtDirector, Strategic Issues, United States Government Accountability Office |
NatStats 2010 Concurrent Speakers
| | | |
Ms Jane Halton PSMSecretary for the Department of Health and Ageing | Mr Rob FreemanChief Executive Officer, Murray-Darling Basin Authority | Mr Mark CormackChief Executive Officer, Health Workforce Australia |
| | | |
Ms Mary Ann O’LoughlinExecutive Councillor & Head of Secretariat, COAG Reform Council | Mr Phillip ChindamoChief Economist, Australian Industry Group | Hon Peter Collins AM QCManaging Director, Barton Deakin Government Relations |
| | | |
Dr Terry CutlerPrincipal, Cutler and Company | Professor Graeme HugoDirector, National Centre for Social Applications of Geographic Information Systems, University of Adelaide | Mr Peter AchterstraatAuditor-General, The Audit Office of NSW |
| | | |
Ms Dorte EkelundExecutive Director, Major Cities Unit at Infrastructure Australia | Mr Michael SchurSecretary, NSW Treasury | Robert GriewAssociate Secretary, Department of Education Employment and Workplace Relations |
| | | |
Dr Siu-Ming TamFirst Assistant Statistician, Integrated Collection and Dissemination Services Division, Australian Bureau of Statistics | Mr Hayden JonesAssistant Director,Tasmania Together Progress Board | Professor John TaylorDirector, Centre for Aboriginal Economic Policy Research (CAEPR), Australian National University |
| | | |
Dr Ralph LattimoreAssistant Commissioner, Productivity Commission | Mr Tim HarcourtChief Economist,Australian Trade Commission (Austrade) | Dr Peter NewtonResearch Professor, Sustainable Urbanism, Swinburne University Melbourne |
| | | |
Professor Barry McGaw, AO PhDDirector, Melbourne Education Research Institute,Melbourne Graduate School of Education | Mr Gary BanksChairman, Productivity Commission | Mr William H. EvansChief Economist, Westpac |
| | | |
Professor Jonathan WestDirector, Australian Innovation Research Centre | Dr John BuchananDirector, Workplace Research Centre, Faculty of Economics and Business, University of Sydney | Ms Patricia Faulkner AOGlobal Leader, Healthcare National Partner-in-Charge, Health and Social Policy National Partner-in-Charge State Governments, KPMG |
| | | |
Dr David SkellernChief Executive Officer, National ICT Australia | Dr Doug McTaggartChief Executive Officer, QIC Dynamic Investment Solutions | Mr Andrew StevensManaging Partner, IBM Global Business Services, Growth Markets Unit |
| | | |
Mr Saul EslakeProgram Director, Grattan Institute | Mr Reg Howard-SmithChief Executive Officer, WA Chambers of Minerals and Energy | Mr Clem DohertyChairman, Like Minded Individuals |
| | | |
Mr Richard NevilleFuturist | Ms Mary DohertyGeneral Manager, Sanctuary Energy | Mr Tim LyonsAssistant Secretary, Australian Council of Trade Unions |
| | | |
Ms Jacky HodgesA/g Regional Director, NSW Office, Australian Bureau of Statistics | Mr Mark CullyChief Economist, Department of Immigration and Citizenship | Ms Desley RentonManager, Community Engagement Program, City of Melbourne |
| | | |
Mr Wayne BurnsDirector, The Centre for Corporate Public Affairs | Mr James ChristianChief Executive, Department of Aboriginal Affairs NSW | Ms Carol EyBranch Manager, Research and Analysis, Department of Families, Housing, Community Services and Indigenous Affairs |
| | No Picture available | No Picture available |
Mr Harold ScrubyChairman and Chief Executive Officer, Pedestrian Council of Australia | Mr Jeremy NottDirector, Social Policy Insurance and Infrastructure Branch, Department of Treasury and Finance (Victoria) | Mr Simon SchrapelChief Executive of Uniting Care Wesley Adelaide. President , Australian Council of Social Service (ACOSS) |


